![]() |
Lake Zoar Weather Center
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
15
mph (SSE)
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 61°F | 62°F | 61°F | 58°F | 56°F | 55°F | 57°F | 58°F | 59°F | 58°F | 55°F | 56°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 50°F | 54°F | 58°F | 60°F | 62°F | 63°F | 63°F | 62°F |
Feels Like | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 62°F | 62°F | 61°F | 58°F | 55°F | 54°F | 56°F | 56°F | 57°F | 57°F | 53°F | 54°F | 56°F | 54°F | 54°F | 53°F | 50°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 47°F | 52°F | 56°F | 58°F | 60°F | 61°F | 60°F | 60°F |
Cloudiness | 95% | 100% | 96% | 93% | 100% | 100% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 65% | 41% | 40% | 46% | 55% | 100% | 100% | 100% | 100% | 99% | 84% | 11% | 6% | 5% | 4% | 3% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 2% | 2% | 2% | 3% | 36% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 81% | 82% | 83% | 86% | 85% | 86% | 85% | 84% | 88% | 95% | 96% | 98% | 97% | 91% | 90% | 88% | 78% | 65% | 60% | 60% | 72% | 72% | 70% | 72% | 67% | 73% | 76% | 76% | 75% | 71% | 72% | 75% | 74% | 74% | 75% | 78% | 79% | 79% | 76% | 63% | 54% | 48% | 43% | 40% | 37% | 37% | 42% |
Dew Point | 58°F | 58°F | 59°F | 58°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 62°F | 62°F | 63°F | 61°F | 55°F | 53°F | 51°F | 50°F | 47°F | 45°F | 45°F | 46°F | 47°F | 48°F | 47°F | 45°F | 46°F | 45°F | 44°F | 43°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 39°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 11.5 mph | 10.5 mph | 10.2 mph | 10.7 mph | 10.9 mph | 11.4 mph | 11.5 mph | 11.8 mph | 12.6 mph | 13.9 mph | 14 mph | 13.7 mph | 12.7 mph | 12.3 mph | 6.6 mph | 10.2 mph | 8.7 mph | 9.8 mph | 11.9 mph | 12.3 mph | 12 mph | 10.6 mph | 10.5 mph | 11.6 mph | 10.4 mph | 9.7 mph | 8.8 mph | 7.2 mph | 8 mph | 8.4 mph | 8.5 mph | 7.6 mph | 6.9 mph | 6.8 mph | 6.4 mph | 6.3 mph | 5.5 mph | 5.6 mph | 5.1 mph | 4.4 mph | 6.2 mph | 7.2 mph | 7.7 mph | 8.3 mph | 9.3 mph | 10.1 mph | 10 mph | 8.5 mph |
Wind Direction |
![]() 158° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 221° SW | ![]() 232° SW | ![]() 218° SW | ![]() 225° SW | ![]() 230° SW | ![]() 235° SW | ![]() 252° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 272° W | ![]() 268° W | ![]() 262° W | ![]() 264° W | ![]() 272° W | ![]() 272° W | ![]() 262° W | ![]() 272° W | ![]() 267° W | ![]() 266° W | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 234° SW | ![]() 219° SW | ![]() 211° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 188° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Clouds |
69 °F
|
52 °F
|
0% |
70% |
Monday
Oct 20 |
![]() Rain |
63 °F
|
49 °F
|
100% |
60% |
Tuesday
Oct 21 |
![]() Clear |
63 °F
|
43 °F
|
6% |
43% |
Wednesday
Oct 22 |
![]() Rain |
65 °F
|
47 °F
|
100% |
53% |
Thursday
Oct 23 |
![]() Clouds |
53 °F
|
41 °F
|
0% |
57% |
Friday
Oct 24 |
![]() Clear |
54 °F
|
39 °F
|
0% |
52% |
Saturday
Oct 25 |
![]() Clouds |
54 °F
|
38 °F
|
0% |
53% |
Sunday
Oct 26 |
![]() Rain |
51 °F
|
44 °F
|
100% |
91% |
Monday
Oct 27 |
![]() Rain |
50 °F
|
45 °F
|
100% |
94% |
Tuesday
Oct 28 |
![]() Clouds |
51 °F
|
44 °F
|
0% |
76% |
Wednesday
Oct 29 |
![]() Clear |
56 °F
|
40 °F
|
0% |
63% |
Thursday
Oct 30 |
![]() Clouds |
54 °F
|
46 °F
|
0% |
73% |
Friday
Oct 31 |
![]() Rain |
62 °F
|
54 °F
|
100% |
78% |
Saturday
Nov 1 |
![]() Rain |
60 °F
|
45 °F
|
100% |
77% |
Sunday
Nov 2 |
![]() Clear |
52 °F
|
39 °F
|
0% |
54% |
Monday
Nov 3 |
![]() Clouds |
54 °F
|
40 °F
|
0% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Zoar News Lake Zoar Photos Lake Zoar Videos |